Appendix 5

 

The 500 years from Solomon's Temple to Nehemiah

 
Solar Year BC Years of Scripture
Event
Time/Comment Scripture Reference
1018 3134 490 years begin Solomon's 15th year  
992 3160 Reign of Solomon ends 40 yrs 1 Kgs.11:42
975 3177 Reign of Rehoboam ends 17 yrs 2 Chr.12:13
972 3180 Reign of Abijah ends 3 yrs 2 Chr.13: 2
931 3221 Reign of Asa ends 41 yrs 2 Chr.16:13
906 3246 Reign of Jehoshaphat ends 25 yrs 2 Chr.20:31
902 3250 Reign of Jehoram ends 4 yrs 2 Kgs. 8:16-17
    Including years of joint kingship  
901 3251 Reign of Ahaziah ends 1 yr 2 Chr.22: 2
895 3257 Reign of Athaliah ends 6 yrs 2 Chr.22:12
855 3297 Reign of Jehoash ends 40 yrs 2 Chr.24: 1
826 3326 Reign of Amaziah ends 29 yrs 2 Chr.25: 1
814 3338 Interregnum of 12 yrs Cp.2 Kgs.14:17& 2 Kgs.15: 1- 2
762 3390 Reign of Uzziah 52 yrs 2 Chr.26: 3
742 3410 Jotham's 20 yrs (4 as Judge - 16 as King) 2 Kgs-15:30-33
726 3426 Reign of Ahaz ends 16 yrs 2 Chr.28: 1
720 3432 Captivity of Israel - End of 390 years of iniquity of Israel Hezekiah's 6th year 2 Kgs.18:10-11 Ezekiel 4: 4- 5
697 3455 Reign of Hezekiah ends 29 yrs 2 Chr.29: 1
642 3510 Reign of Manasseh ends 55 yrs 2 Chr.33: 1
640 3512 Reign of Amon ends 2 yrs 2 Chr.33:21
609 3543 Reign of Josiah ends 31 yrs 2 Chr.34: 1
609 3543 Reign of Jehoahaz ends 3 months 2 Chr.36: 2
606 3546 70 years in Babylon begin Jehoiakim's 4th year Jer.25: 1,11
598 3554 Reign of Jehoiakim ends 11 yrs 2 Chr.36: 5
597 3555 Reign of Jehoiachin ends 3 months, 10 days 2 Chr.36: 9
588 3564 Jerusalem besieged Zedekiah's 9th year 2 Kgs.25: 1
586 3566 Fall of Jerusalem Zedekiah's 11th year Jer.52: 5,12
582 3570 40 years of sin end Nebuchadnezzar's 23rd year Jer.52:30
536 3616 Decree of Cyrus 70 years in Babylon end Ezra 1: 1
458 3694 Commandment to restore and rebuild Jerusalem   Neh. 2: 1 - 8

Notes and Comments

1. The Chronology of Redemption records 10 Jubilee Cycles of 49 years (with intercalation) from Solomon's 14th year to the Commandment given to Nehemiah to restore and to build Jerusalem in 458 BC. It ignores the 70 years of the Captivity in Babylon.

2. The '390 years' of Ezekiel 4: 5, which commenced in 1110 BC and ran to 720 BC, confirm the length of the above reigns to the beginning of Israel's captivity in 720 BC.

3. From the Fall of the Kingdom of Judah and the stages of the Captivity to Babylon (from 607 BC to 582 BC) we find the great 'seven times' or 2,520 years of Daniel 4 running their course to end from 1914 onwards. Historians appear to be in agreement with the Bible's chronology as regards the dating of the end of the 70 years' Captivity and the time of Cyrus.

Time from Creation to the Passover on April 15th 458 BC

 
Days 1,321,125
Solar years 3,617 years and 43 days
Lunations 44,737 lunations, 15 days, 12 hours, 3 minutes*

* The above total of lunations includes the 10 hours by which lunar time became in advance of Solar time because of the Sign of Isaiah 38: 8.
Appendix Index
Home Page