Appendix 4
| Solar years BC | Years of Scripture | Event | Comment | Scripture Reference |
| 1639 | 2513 | The Exodus of Israel from Egypt | Exodus 12:41 | |
| 1599 | 2553 | Israel enters Canaan | 40 years end | Exodus 16: 35 |
| 1592 | 2560 | Division of Canaan | Caleb 85 years | Joshua 14: 6-10 |
| 1572 | 2580 | Time of Joshua to 1st Servitude | 20 years | |
| 1564 | 2588 | 8 years' Servitude | Mesopotamia | Judges 3:8 |
| 1524 | 2628 | 40 years' Rest Under Othniel | Judges 3:11 | |
| 1506 | 2646 | 18 years' Servitude | Moab | Judges 3:14 |
| 1426 | 2726 | 80 years' Rest under Ehud & Shamgar | Judges 3:30 | |
| 1406 | 2746 | 20 years' Servitude | Canaan | Judges 4: 3 |
| 1366 | 2786 | 40 years' Rest under Deborah & Barak | Judges 5:31 | |
| 1359 | 2793 | 7 years' Servitude | Midian | Judges 6: 1 |
| 1271 | 2881 | 88 years' Rest Under Gideon, Abimelech, Tola & Jair | Judges 8:28, 9:22 & 10: 2- 3 | |
| 1253 | 2899 | 18 years' Servitude | Philistines, Etc. | Judges 10: 8 |
| 1222 | 2930 | 31 years Rest Under Jephthah, Ibzan, Elon & Abdon | Judges 12: 7-14 | |
| 1182 | 2970 | 40 years' Servitude | Philistines (Samson judged 10 years) | Judges 13: 1& 15:20 |
| 1142 | 3010 | Eli Judges Israel 40 years | 1 Sam. 4:18 | |
| 1122 | 3030 | 20 years' Servitude | Philistines (in time of Samuel) | 1 Sam. 7: 2- 3 & Acts 13:19-20 |
| 1112 | 3040 | Victory at Mizpeh to Saul's reign | 10 yrs | 1 Sam. 7:11-13 |
| 1111 | 3041 | 'Saul reigned one year' | 1 Sam. 13:1 | |
| 1110 | 3042 | 390 years of sin begin | Saul's 2nd year | Ezekiel 4: 5 |
| 1072 | 3080 | David's reign begins | Saul's 40 years end | Acts. 13:21 |
| 1032 | 3120 | Reign of David ends | 40 years | 1 Kgs. 2:11 |
| 1029* | 3124 | Temple begun | Solomon's 4th year | 1 Kgs. 6: 1 |
| 1022* | 3131 | Temple built | Solomon's 11th year | 1 Kgs. 6:38 |
| 1019* | 3134 | Dedication of Temple | At 'Tabernacles' | 1 Kgs. 8: 1 |
| 1018* | 3134 | 15th year opens | 490 years end at Passover |
* = The apparent discrepancies between the columns 'Solar Years BC'and 'Years of Scripture' are mainly because events are at different times of the year, some being only six months apart - the Jewish and Gentile calendars starting at different points in the year.
1. The Chronology of Redemption records 10 Jubilee Cycles of 49
years (with intercalation) from the Exodus to the end of Solomon's 14th year, in
the 7th month of which 'the glory of God' filled the Temple at its Dedication,
and Israel became a theocracy. It ignores the 7 periods of Servitude,
enumerated, above which amount to 131 years.
(see Chart 3)
2. The time of Joshua to the 1st Servitude (which followed the division of
the land) is not stated to be '20 years', but must have been so to make up the
'450 years' which Paul mentions in Acts 13: 20.
3. The '10 years' between 1122 and 1112 BC are a second unstated period which
was necessary to complete the '480 years' of 1 Kings 6: 1. (There is a wonderful
reason why these 10 years preceding the Kingdom of Israel should exist but not
be mentioned, but space precludes going into this here).
| Days | 1,116,596 |
| Solar years | 3,057 years and 50 days |
| Lunations | 37,811 lunations, 14 days, 22 hours, 30 minutes |
See Chart 3 and Chapter 15
Appendix Index
| Home Page
| |